An important part of your child’s total wellness is prevention. At Focus On Kids Pediatrics, we support an evidence-based approach to vaccines and immunizations, taking into account the data and recommendations of the CDC and the American Academy of Pediatrics.
Immunization Schedule
Birth | Hepatitis B #1 | ||||
2-month Well Baby | Pentacel | Prevnar 13 #1 | Rotavirus #1 | ||
---|---|---|---|---|---|
(DTaP, IPV, Hib) #1 | |||||
Hepatitis B #2 * | |||||
4-month Well Baby | Pentacel #2 | Prevnar 13 #2 | Rotavirus #2 | ||
6-month Well Baby | Pentacel #3 | Prevnar 13 #3 | Rotavirus #3 | ||
9-month Well Baby | Hepatitis B #3 * | ||||
12-month Well Baby | MMR #1 | Varicella #1 | Prevnar 13 #4 | ||
15-month Well Baby | Pentacel #4 | Hepatitis A #1 | |||
18-month Well Baby | Hepatitis A #2 (If 6 months from first dose) | ||||
2-year PE | Hepatitis A #2 (If not given at 18-month well baby) | ||||
4-year PE | Quadracel (DTaP, IPV) | Proquad (MMRV) | |||
10-year PE | Tdap | ||||
11-year PE | HPV9 #1 | Menactra | |||
HPV9 #2 six to twelve months following the first dose. | |||||
16-year PE | Menactra | ||||
Trumenba #1, then Trumenba #2 six months following the first dose. |
CDC Handouts (downloadable):
- DTaP – Diphtheria, Tetanus & Pertussis
- Flu – Influenza
- Flu Live – Influenza Live
- Hep A – Hepatitis A
- Hep B – Hepatitis B
- Hib – Haemophilus Influenzae Type b
- HPV (Gardasil) – Human Papilloma Virus
- IPV – Polio
- Meningococcal
- MMR – Measles, Mumps, and Rubella
- PCV13 – Pneumococcal vaccine
- Rotavirus
- Td – Tetanus and Diptheria (vs TdaP)
- TdaP – Tetanus, Diphtheria, Pertussus
- Varicella – Chickenpox